When the Gates Close: What the Government Shutdown Means for America’s National Parks
Starting On October 1st, 2025, To Now!
| Park & Location | What’s Closed or Restricted | Notes / Source |
|---|---|---|
| Acadia National Park (ME) | Open-air access with limited services; some facilities closed | Typical shutdown operations noted in coverage |
| National Park of American Samoa | Open-air access; facilities/services reduced | Systemwide guidance |
| Arches National Park (UT) | Open; Utah funding supports visitor centers; services limited | The state is funding visitor center operations to help keep them open. |
| Badlands National Park (SD) | Open-air access; limited services | Systemwide guidance |
| Big Bend (TX) | Open-air access; services limited | Systemwide guidance; SFGate notes past vandalism risks |
| Biscayne Bay (FL) | Open-water/keys access varies; facilities limited | Systemwide guidance |
| Black Canyon of the Gunnison (CO) | Reopened after South Rim Fire; some facilities/areas still recovering; services limited in shutdown | The park was fully evacuated and closed due to wildfire damage. |
| Bryce Canyon National Park(UT) | Open; Utah funding supports visitor centers; services limited | State support in Utah parks |
| Capitol Reef | Open; Utah funds visitor centers; services limited | Utah funding |
| Canyonlands National Park (UT) | Open; Utah helps staff visitor centers; services limited | Utah funding |
| Carlsbad Caverns National Park (NM) | Cave system closed; surface areas may be restricted | Closures list for underground attractions |
| Channel Islands National Park (CA) | Open-air access subject to transport; facilities reduced | Systemwide guidance |
| Congaree National Park (SC) | Open-air access; facilities reduced | Systemwide guidance |
| Crater Lake National Park (OR) | Open-air access; snow/seasonal + limited services | Systemwide guidance |
| Cuyahoga Valley National park (OH) | Open-air access; limited facilities | Systemwide guidance |
| Death Valley National Park (CA) | Open-air access where roads allow; services reduced | Systemwide guidance |
| Denali National Park (AK) | Open-air access; seasonal closures + limited services | Systemwide guidance |
| Dry Tortugas (FL) | Access dependent on ferry/air; facilities limited | Systemwide guidance |
| Everglades National Park (FL) | Open-air access; services reduced; some concession operations may vary | Systemwide guidance |
| Gates of the Arctic National Park (AK) | Backcountry access; essentially no services | Systemwide guidance |
| Gateway Arch National Park (MO) | Museum/building access can be restricted; grounds accessible | Press reports some indoor sites closed while grounds open |
| Glacier National Park (MT) | Open-air areas accessible; seasonal closures + limited services | Systemwide guidance |
| Glacier Bay National Park (AK) | Open-air/sea access; services reduced; seasonal | Systemwide guidance |
| Grand Canyon National Park (AZ) | Generally open-air access; services limited; some North Rim facilities closed this season due to prior fire impacts | Shutdown reduces staffing; North Rim closures tied to Dragon/season |
| Grand Teton National Park (WY) | Open-air areas accessible; services reduced | Systemwide guidance |
| Great Basin National Park (NV) | Open-air access; Lehman Caves likely suspended | Underground/enclosed features often closed |
| Great Sand Dunes National Park (CO) | Open-air access; facilities reduced | Systemwide guidance |
| Great Smoky Mountains National Park (TN/NC) | Operating with services funded by partners; some facilities may vary by day | Local/state + nonprofit support to keep GSMNP fully open (Oct 4) |
| Guadalupe Mountains National Park (TX) | Open-air access; facilities reduced | Systemwide guidance |
| Haleakalā National Park (HI) | Open-air access; limited facilities; check sunrise/entrance specifics | Systemwide guidance |
| Hawai‘i Volcanoes National Park (HI) | Open-air access; limited facilities; check road/lava area access | Systemwide guidance |
| Hot Springs National Park (AR) | Open-air areas accessible; building access may be limited | Systemwide guidance |
| Indiana Dunes National Park (IN) | Open-air access; facilities/services reduced | Systemwide guidance |
| Isle Royale National Park (MI) | Shoulder/off-season + shutdown limits; access very limited | Systemwide guidance |
| Joshua Tree National Park (CA) | “As accessible as possible”; limited services | NPS/press language for shutdown operations |
| Katmai National Park (AK) | Open-air/sea/river access; services reduced; seasonal | Systemwide guidance |
| Kenai Fjords National Park (AK) | Open-air/sea access; services reduced; seasonal | Systemwide guidance |
| Kobuk Valley National Park (AK) | Backcountry access; essentially no services | Systemwide guidance |
| Lake Clark National Park (AK) | Open-air/floatplane access; services reduced; seasonal | Systemwide guidance |
| Lassen Volcanic National Park (CA) | Open-air access; services reduced; seasonal impacts | Systemwide guidance |
| Mammoth Cave National Park (KY) | Cave tours likely suspended; surface areas may be accessible | Enclosed/underground features frequently closed in shutdowns |
| Mesa Verde National Park (CO) | Open-air access; cliff dwelling tours/centers may be closed or reduced | Systemwide guidance |
| Mount Rainier National Park (WA) | Open-air access; facilities/services reduced | Systemwide guidance |
| New River Gorge National Park (WV) | Open-air access; limited facilities | Systemwide guidance |
| North Cascades National Park (WA) | Open-air access; services reduced; fire/road conditions may affect areas | Systemwide guidance |
| Olympic National Park (WA) | Many areas open; check conditions; facilities vary | Park conditions page updates |
| Petrified Forest National Park (NM) | Open-air access; facilities reduced | Systemwide guidance |
| Pinnacles National Park (CA) | Open-air access; facilities/services reduced | Systemwide guidance |
| Redwood National Park (CA) | Open-air access; services reduced; check closures by unit | Systemwide guidance |
| Rocky Mountain National Park (CO) | Open-air access; reduced services likely | NPS “generally open” guidance during shutdown |
| Saguaro National Park (NM) | Open-air access; limited facilities | Systemwide guidance |
| Sequoia & Kings Canyon National Park (CA) | Open-air access; cave/building access limited; services reduced | Systemwide guidance |
| Shenandoah National Park (VA) | Open-air access; facilities reduced | Systemwide guidance |
| Theodore Roosevelt National Park (ND) | Open-air access; services reduced | Systemwide guidance |
| Virgin Islands National Park (VI) | Open-air access; facilities/services reduced | Systemwide guidance |
| Voyageurs National Park (MN) | Water access; facilities reduced; seasonal variability | Systemwide guidance |
| White Sands National Park (NM) | Closed during shutdown | SFGATE Southwest closures list |
| Wind Cave National Park (SD) | Cave tours likely suspended; surface access may be open | Underground features commonly closed |
| Wrangell–St. Elias National Park (AK) | Open-air access; services reduced; seasonal | Systemwide guidance |
| Yellowstone National Park (WY,MT,ID) | Open-air areas accessible; services reduced | Systemwide guidance |
| Yosemite National Park (CA) | Open with limited staffing; visitor services curtailed | Coverage notes Yosemite remains accessible but pared back |
| Zion National Park (UT) | Open; Utah funding helps keep visitor centers staffed; services still limited | State stepping in for Utah’s five parks |
How Many National Monuments, Historic Sites, Parks, Museums & Preserves Are There?
How much is lost each day in park fees? What’s The Total Now?
How Much Per Day Do Visitors Spend In And Around Parks?
Many parks remain physically open, but with reduced services. Visitor centers, restrooms, and campgrounds may be closed. Ranger-led tours and educational programs are suspended. Trash collection, road maintenance, and trail repairs are delayed.
In some parks — such as Yosemite, Rocky Mountain, and Zion — entry roads and hiking trails are still accessible, but amenities are limited. Cave systems, museums, and enclosed facilities are closed for safety reasons. Parks that require gated access are locked.
Visitors planning a trip during the shutdown should be prepared to self-manage their safety: bring your own water, pack out all trash, and use extreme caution. Emergency services are still available but may be slower to respond.
A prolonged shutdown doesn’t just affect visitors — it ripples through entire communities. Hotels, restaurants, outfitters, and local guides in gateway towns depend on consistent park traffic. During the last major shutdown, some towns lost millions in revenue in just a few weeks.
Environmental impacts can also grow quickly. Without full staff, trails and restrooms go unmaintained, wildlife monitoring halts, and sensitive areas become vulnerable to damage or vandalism. Deferred maintenance projects—already a major issue for the NPS—get pushed even further behind.
The NPS has contingency teams working behind the scenes to coordinate essential functions: budgeting, payroll for exempted staff, and communication with the public. While most employees are temporarily furloughed, those remaining are tasked with protecting park resources and ensuring safety until normal operations resume.
Some parks may use recreation fee funds to maintain limited services, but this can only go so far and is not a sustainable solution. In a few cases, states or local organizations have stepped in to fund temporary staffing or keep select areas open, echoing efforts made during previous shutdowns.
If you’re traveling to a national park during the shutdown:
America’s national parks are more than scenic places — they are living classrooms, ecosystems, and historical landmarks that rely on consistent funding and stewardship. Every shutdown weakens the system’s ability to protect them.
As visitors and advocates, we can all play a part in keeping these places protected. Support conservation groups, stay informed, and remind others why these parks deserve year-round care — not stop-and-go protection.
We’ll continue sharing updates on which parks remain open, which services are operating, and what travelers can expect in the days ahead.
Follow our latest park status reports and travel advisories for real-time information on visiting during the shutdown.